Bookmark and Share

Sponsored Listings

29 foreclosures found in LEBANON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 21002328 Camp Meeting Rd Jonestown PA - / - $179,900 Details
New 21531575 W Market St Jonestown PA 3 / 2 $115,000 Details
New 21208990 Lancaster Ave Myerstown PA 3 / 2 $134,900 Details
2010-03-06 21514220 Rex Ave Lebanon PA 3 / 1 - Details
2010-03-04 21488763 W Richland Ave Myerstown PA 2 / 1 $74,900 Details
2010-03-03 21308679 Shirk Dr Fredericksburg PA 3 / 2 $174,900 Details
2010-03-02 20935616 Victor St Lebanon PA 2 / 1 $76,900 Details
2010-03-01 20428208 Maple St Palmyra PA 2 / 1 $84,900 Details
2010-02-26 21412947 Canal St Lebanon PA 4 / 1 $20,000 Details
2010-02-26 21412919 W North Ave Palmyra PA 2 / 1 $27,000 Details
2010-02-25 20628390 Valley Glen Rd Annville PA 3 / 1 $67,500 Details
2010-02-25 21390065 Hunters Chase Ln Lebanon PA - / - $199,900 Details
2010-02-22 20551801 Frystown Rd Myerstown PA 3 / 1 $79,900 Details
2010-02-21 21329517 S 3rd St Lebanon PA 4 / 2 $129,900 Details
2010-02-20 20717287 E Weidman St Lebanon PA 3 / 1 $54,900 Details
2010-02-20 21321863 N College St Palmyra PA 3 / 1 $84,900 Details
2010-02-17 21251040 S 9th St Lebanon PA 3 / 1 $67,000 Details
2010-02-13 19880819 New St Lebanon PA 4 / 2 $59,900 Details
2010-01-14 20843035 Village Dr Fredericksburg PA 3 / 2 $185,000 Details
2010-01-13 20801249 E Weidman St Lebanon PA 3 / 1 $49,900 Details
2010-01-09 20769162 Quentin Rd Lebanon PA 4 / 3 $139,000 Details
2010-01-01 20692462 Beechwood Ave Lebanon PA 4 / 1 $84,900 Details
2009-12-13 20465775 Lehman St Lebanon PA - / - $219,000 Details
2009-11-11 20079190 E Walnut St Palmyra PA - / - - Details
2009-11-11 20083809 E Walnut St Palmyra PA - / - - Details